comparemela.com

Brby L News Today : Breaking News, Live Updates & Top Stories | Vimarsana

FTSE 100 struggles to gain ground despite upbeat services data; B&M hikes dividend | 3 June 2021

Burberry reinstates dividend after annual profit jumps on strong Q4, higher margins | 13 May 2021

13 May 2021 | 07:33am StockMarketWire.com - High-end fashion retailer Burberry resumed its full-year dividend after reporting a jump in profit as margins improved amid an accelerated recovery and a strong final quarter of the year. For the full year ended 27 March 2021, pre-tax profit profit rose 190% to £490 million year-on-year, while revenue fell 11% to £2.34 billion. Revenue fell 30% in H1 amid store closures and reduced tourism, but the recovery accelerated through the year, leading to Q4 FY21 comparable store sales increasing 32% year on year and -5% compared with Q4 FY1, the company said. Full-price sales grew 63% in the quarter versus 12% in Q4 FY19, driven by Mainland China, Korea and the U.S.

FTSE under pressure as US inflation worries weigh; BT slumps | 13 May 2021

13 May 2021 | 08:39am StockMarketWire.com - The FTSE 100 was under pressure in early trade Thursday, weighed down by a rout in US markets a day earlier, amid growing inflation worries. The FTSE 100 was down 1.50% to 6,899.85 at 08:41. Telecoms giant BT s share price fell 3.3% to 163.40p as it reported a fall in annual profit. Revenue was hurt by the impact of the Covid-19 pandemic on its consumer and enterprise businesses, the company said. For the year through March 2021, pre-tax profit fell 23% to £1,804 million year-on-year as revenue slipped 7% to £21,331 million. High-end fashion retailer Burberry resumed its full-year dividend after reporting a jump in profit as margins improved amid an accelerated recovery and a strong final quarter of the year.

FTSE sinks 2 1% as inflation-linked sell-off continues | 13 May 2021

Wall Street recovery lifts FTSE from its lows | 13 May 2021

13 May 2021 | 16:35pm StockMarketWire.com - The FTSE 100 had regained a significant chunk of its earlier losses by the close as US stocks recovered. The index finished the day down 0.6% at 6,963.33. By 4.30pm UK time the US S&P 500 was up 1.1% at 4,109.18. The recent volatility in the tech sector made for a difficult backdrop for chip designer Alphawave to make its market debut though with the shares slumping 13.2% to 358p. Telecoms giant BT s share price fell 6% to 159p as it reported a fall in annual profit. Revenue was hurt by the impact of the Covid-19 pandemic on its consumer and enterprise businesses, the company said.

© 2025 Vimarsana

vimarsana © 2020. All Rights Reserved.