comparemela.com

Latest Breaking News On - Rtn l - Page 1 : comparemela.com

Restaurant Group sees very encouraging recovery in sales | 25 May 2021

25 May 2021 | 07:17am StockMarketWire.com - Wagamama owner Restaurant Group said it had seen a very encouraging recovery in sales since UK lockdowns eased. In the five weeks to 16 May, following the easing of restrictions across the UK, Wagamama sites traded at about 85% of comparable 2019 sales levels. Pubs also traded at about 85% of comparable 2019 sales levels, while leisure sites traded at about 60% of those levels, reflecting a more limited number of outdoor covers. The group currently has approximately 350 sites open across its Wagamama, pubs and leisure businesses, representing 95% of their respective combined estates, Restaurant Group said. The concessions business currently only has four sites trading, given restrictions regarding international travel.

FTSE opens flat after Fed tempers inflation fears | 25 May 2021

25 May 2021 | 08:37am StockMarketWire.com - UK stocks tracked sideways in early trading on Tuesday after US Federal Reserve officials cooled inflation fears, though a strengthening of the pound against the dollar weighed on exporters. At 0825, the benchmark FTSE 100 index was down just 1.25 points at 7,050.34. Industrial software group Aveva rallied 4.2% to £34.14 even as it reported a 63% slump in annual profit after the pandemic hits sales in the first half. Aveva nevertheless upped its dividend by 1% to 23.5p per share, citing a second-half sales recovery that had limited a full-year fall in revenue to just 1.4%. Engineering group Smiths fell 1.2% to £15.41 on announcing that chief executive Andy Reynolds Smith had stood down with immediate effect and been replaced by former 3M executive Paul Keel.

Sterling strength sees FTSE slip 0 3% lower | 25 May 2021

25 May 2021 | 16:39pm StockMarketWire.com - The FTSE 100 saw a modest decline on Tuesday after trading broadly flat for much of the day as strength in sterling weighed on the overseas earnings dominated index. By the close it was down 0.3% at 7,029.79. In the US the S&P 500 was also a bit lower, slipping 0..2% to 4,188.64 by 4.30pm UK time. Industrial software group Aveva rallied 1.6% to £33.28 even as it reported a 63% slump in annual profit after the pandemic hits sales in the first half. Aveva nevertheless upped its dividend by 1% to 23.5p per share, citing a second-half sales recovery that had limited a full-year fall in revenue to just 1.4%.

Restaurant Group losses deepen; launches £175m equity raising | 10 March 2021

FTSE opens 0 5% weaker as miners hit by lower iron ore price | 10 March 2021

10 March 2021 | 08:37am StockMarketWire.com - UK stocks opened lower on Wednesday after large mining companies were hit by a drop in the price of iron ore. At 0824, the benchmark FTSE 100 index was down 30.09 points, or 0.5%, at 6,700.25. BHP fell 2.6% to £21.435 and Rio Tinto fell 4.3% to £55.68. In corporate news, insurance group Legal & General shed 0.4% to 280.9p, having reported a 15% fall in annual profit driven by pandemic-related claims. Legal & General held its dividend steady at 17.57p per share. Food delivery service Just Eat Takeway slipped 0.2% to £68.30 as it posted a deeper annual loss of €147 million after a rise in revenue was offset by higher spending.

© 2025 Vimarsana

vimarsana © 2020. All Rights Reserved.