comparemela.com

Latest Breaking News On - Mony l - Page 1 : comparemela.com

FTSE 100 down more than 1% by midday | 20 April 2021

20 April 2021 | 12:13pm StockMarketWire.com - The FTSE 100 slumped heavily by lunchtime on Tuesday as tobacco stocks fell on US regulatory threats and as the pound continued to rise on UK recovery hopes. By midday the index was down 1.1% to 6,921.16. Sugar-to-clothes retailer Associated British Foods fell 3.5% to £23.74 having resumed its dividend payment, though at a lower rate, after lockdowns hurt budget fashion chain Primark. The company s adjusted pre-tax profit for the 24 weeks to 27 February slumped 50% to £319 million and included a 90% drop in adjusted operating profit at Primark. AB Foods declared an interim dividend of 6.2p per share, down from 12.05p year-on-year.

Resurgent Covid fears and a strong pound see FTSE drop 2% | 20 April 2021

20 April 2021 | 16:37pm StockMarketWire.com - The FTSE 100 was down 2% to 6,859.87 by the close on Tuesday as stronger sterling and resurgent concerns about the course of the Covid-19 pandemic globally put a dampener on investor sentiment. Tobacco stocks remained weak amid reports of US regulatory pressure. On Wall Street the S&P 500 was down 0.9% at 4,128.07 by 4.30pm UK time. Sugar-to-clothes retailer Associated British Foods fell 5.7% to £23.21 having resumed its dividend payment, though at a lower rate, after lockdowns hurt budget fashion chain Primark. The company s adjusted pre-tax profit for the 24 weeks to 27 February slumped 50% to £319 million and included a 90% drop in adjusted operating profit at Primark.

MoneySuperMarket profits down in wake of pandemic | 18 February 2021

FTSE drops more than 1% after weak US data | 18 February 2021

FTSE 100 slump continues after high inflation figures | 18 February 2021

18 February 2021 | 08:22am StockMarketWire.com - The FTSE 100 opened almost 38 points down at 6,710.90 this morning, continuing its slump from yesterday on the back of higher-than-expected inflation figures. Medical technology company Smith & Nephew fell 6.1% to £14.72 as it reported a 42% fall in trading profits as consequences of the pandemic lead to a decreased revenue across the group as well as lower gross margins. Hays rose 1.2% to 159.9p despite reporting a sharp fall in first-half profit. The recruitment company vowed to resume its dividend payments later this year in August, citing a stronger recovery in the second quarter. Barclays fell 1.5% to 152.1p as profit was hit by £4.8 billion in bad loan provisions.

© 2024 Vimarsana

vimarsana © 2020. All Rights Reserved.