comparemela.com

Latest Breaking News On - Udg l - Page 1 : comparemela.com

UDG Healthcare acquisition by Nenelite completes | 16 August 2021

UK stocks open 0 6% higher as earnings upgrades keep coming | 12 May 2021

12 May 2021 | 08:41am StockMarketWire.com - UK stocks opened higher on Wednesday, recouping a portion of Tuesday s heavy losses, as local companies continued to release upbeat earnings updates as lockdowns ease. At 0830, the benchmark FTSE 100 index was up 38.72 points, or 0.6%, at 6,986.71. Sentiment also was buoyed by stronger-than-anticipated economic data, with British gross domestic product falling 1.5% in the first quarter, beating expectations of a 1.6% drop. Alcoholic drinks maker Diageo gained 3.1% to £32.875, on announcing that it would initiate the second phase of £4.5 billion capital return program, but extend its duration by two years to 30 June 2024. The welcome move came as Diageo forecast organic operating profit growth to be at least 14% in its current financial year, slightly ahead of organic net sales growth.

UDG Healthcare upgrades annual guidance as first-half profit rises 5% | 12 May 2021

12 May 2021 | 07:09am StockMarketWire.com - Healthcare services provider UDG Healthcare upgraded its annual earnings guidance as improving margins in the first half helped offset weaker revenue. Pre-tax profit for the six months through March rose 5% to $65.1 million, up from $62.3 million year-on-year, even as revenue fell 5% to $661.4 million. For the full year, UDG forecast constant currency adjusted diluted earnings per share growth of between 10% and 12%, up from previous guidance of 9-11%. Currency adjusted operating profit growth was expected at 12-14% ahead of the $165.3 million year-on-year, up from 11-13% previously. In the first half, adjusted diluted earnings per share increased 8% and adjusted operating profit rose 10%.

FTSE recovery falters, GDP figures come in ahead of expectations | 12 May 2021

12 May 2021 | 12:09pm StockMarketWire.com - The recovery in the FTSE 100 faltered by midday with the index 0.4% higher at 6,974.59 having briefly traded above 7,000 earlier on. Sentiment was buoyed by stronger-than-anticipated economic data, with British gross domestic product falling 1.5% in the first quarter, beating expectations of a 1.6% drop. Alcoholic drinks maker Diageo gained 3.1% to £32.875, on announcing that it would initiate the second phase of £4.5 billion capital return program, but extend its duration by two years to 30 June 2024. The welcome move came as Diageo forecast organic operating profit growth to be at least 14% in its current financial year, slightly ahead of organic net sales growth.

FTSE back above 7,000 after higher than expected US inflation | 12 May 2021

12 May 2021 | 16:42pm StockMarketWire.com - Despite a slump on Wall Street as US prices rose faster than expected in March the FTSE 100 made good progress on Wednesday, trading 0.8% higher to just regain the 7,000 mantle. By 4.30pm UK time the S&P 500 in the US was down 1.2% at 4,101.69. UK sentiment was buoyed by stronger-than-anticipated economic data, with British gross domestic product falling 1.5% in the first quarter, beating expectations of a 1.6% drop. Alcoholic drinks maker Diageo gained 3.4% to £32.99, on announcing that it would initiate the second phase of £4.5 billion capital return program, but extend its duration by two years to 30 June 2024. The welcome move came as Diageo forecast organic operating profit growth to be at least 14% in its current financial year, slightly ahead of organic net sales growth.

© 2025 Vimarsana

vimarsana © 2020. All Rights Reserved.