comparemela.com

Latest Breaking News On - Rockfire resources plc ord - Page 1 : comparemela.com

Rockfire identifies two drilling targets at Copper Dom in Australia | 19 May 2021

19 May 2021 | 09:51am StockMarketWire.com - Mining group Rockfire Resources said results from 3D processing of helicopter magnetic data at the Copper Dome porphyry project in Queensland, Australia indicated strongly magnetic drilling targets. Two main targets had been highlighted, with both showing very strong magnetic responses. The response were being interpreted as magnetite alteration, an important feature associated with many porphyry copper deposits. Rockfire said the targets commenced about 500 metres below surface. It was preparing for drilling initially at the Copperhead porphyry copper project and intended to drill the new magnetic anomalies at Copper Dome also during that field season. At 9:51am: [LON:ROCK] Rockfire Resources Plc Ord 0.1p share price was 0p at 0.83p

Rockfire Resources says geophysical survey increases Copper Dome target | 14 April 2021

14 April 2021 | 09:49am StockMarketWire.com - Mining group Rockfire Resources said a helicopter-supported geophysical survey had returned a much larger target than originally thought at its Copper Dome porphyry copper project in Queensland, Australia. A recent geophysical magnetic survey had resulted in high resolution images, with the magnetic data offering a detailed insight into the geology and structure beneath the dome, the company said. A revised target, based on the new aeromagnetic signature, had increased significantly in area 4 kilometres times 3.5 kilometres, from 1 kilometre times 2 kilometres previously. Rockfire said at least three separate intrusions were evident. With one intrusion having been historically drilled and copper found, this adds significant potential for the discovery of copper and gold associated with the additional two intrusions, it added.

Investegate | Company News | Corporate, London Stock Exchange, Regulatory News Headlines Gold-in-soil anomaly identified at Jeddah Gold Prospect

By BFN News | 01:28 PM | Wednesday 10 February, 2021 Gold and base metal exploration company, Rockfire Resources, has announced that a gold-in-soil anomaly has been identified from soil sampling at the Jeddah Gold Prospect. The company has said that a cohesive gold anomaly has now been detected by soil sampling at Jeddah , covering an area of 250m (east-west), by 150m (north-south). The anomaly is defined by a low-order zone of + 10 ppb Au, with a peak value of 62 ppb Au and is open towards the south. The Company plans to extend soil sampling in that direction. In May 2018, Rockfire announced high-grade continuous rock chip samples at Jeddah, including [email protected] 1.68 g/t Au and [email protected] 1.23 g/t Au.

Gold-in-soil anomaly identified at Jeddah Gold Prospect | 10 February 2021

10 February 2021 | 13:28pm StockMarketWire.com - Gold and base metal exploration company, Rockfire Resources, has announced that a gold-in-soil anomaly has been identified from soil sampling at the Jeddah Gold Prospect. The company has said that a cohesive gold anomaly has now been detected by soil sampling at Jeddah , covering an area of 250m (east-west), by 150m (north-south). The anomaly is defined by a low-order zone of + 10 ppb Au, with a peak value of 62 ppb Au and is open towards the south. The Company plans to extend soil sampling in that direction. In May 2018, Rockfire announced high-grade continuous rock chip samples at Jeddah, including 10m@ 1.68 g/t Au and 8m@ 1.23 g/t Au.

Investegate | Company News | Corporate, London Stock Exchange, Regulatory News Headlines Rockfire s Plateau gold findings surge 515%

Investegate | Company News | Corporate, London Stock Exchange, Regulatory News Headlines Rockfire s Plateau gold findings surge 515%
investegate.co.uk - get the latest breaking news, showbiz & celebrity photos, sport news & rumours, viral videos and top stories from investegate.co.uk Daily Mail and Mail on Sunday newspapers.

© 2024 Vimarsana

vimarsana © 2020. All Rights Reserved.