Eighty-two-year-old Bill Pollock came in 20th out of 28 finishers in 31:02.
The event starts at the South Coast Railway Museum on Los Carneros Road, winds through Goleta and finishes at Dos Pueblos High.
Results from April 12 MNTT
1. Brandon Baker 29, 22.09
2. Tom Anhalt 58, 24.57
3. Steven Hunt 37, 25.42
4. Raoul Martin 42, 26.19
5. Kyle McNair 31, 26.41
6. Lee Carter 64, 27.01
7. Pjot Vander Meulen 53, 27.06
8. Matt Struckmeyer 51, 27.11
9. Steve Boelter 60, 27.18
10. Dave Parker 60, 27.39
11. James Ballantine 57, 27.50
12. Dave Larsen 51, 28.15
13. Darren Potter 53, 28.50
14. Rick Hummel 65, 29.38
15. Joe Howell 73, 29.44
16. Bill Barrett 60, 29.50
17. Kristen Holbrook 36, 29.56
18. Cindy Abrami 52, 30.22
19. Rock Rockenback 51, 30.43
20. Bill Pollock 82, 31.02
21. Fernando Espinosa 65, 31.03
22. Chris Grant 52, 31.23
23. Jemma Sanders 43, 31.34
24. George Bifano 75, 32.58
25. Bill Po