comparemela.com

Page 5 - Chris Givin News Today : Breaking News, Live Updates & Top Stories | Vimarsana

TinCaps get no-hit; swept in doubleheader | Full Count

TinCaps get no-hit; swept in doubleheader | Full Count
journalgazette.net - get the latest breaking news, showbiz & celebrity photos, sport news & rumours, viral videos and top stories from journalgazette.net Daily Mail and Mail on Sunday newspapers.

TinCaps stay hot, win 4th straight | Full Count | The Journal Gazette

TinCaps stay hot, win 4th straight JOURN AL GAZETTE The TinCaps have followed their worst stretch of the season with one of their best. After dropping a season-high seven games in a row, Fort Wayne has bounced back with five wins in six games and four in a row, tying a season-high. The latest victory game Wednesday night, when the TinCaps beat West Michigan 2-1 at LMCU Ballpark behind a workhorse performance from starter Matt Waldron and two late-inning tallies. The win lifted Fort Wayne (28-33) past the Whitecaps in the standings and out of last place in the High-A Central East Division.

Early homers propel TinCaps | Full Count | The Journal Gazette

Katie Fyfe | The Journal Gazette The TinCaps’ Chris Givin hits a home run during the third inning against the Lake County Captains at Parkview Field on Saturday. Previous Next Saturday, July 10, 2021 10:10 pm TinCaps 5, Lake County 4 Early homers propel TinCaps JOSH PATTERSON | For The Journal Gazette FORT WAYNE – While fans attending Saturday’s High-A Central contest at Parkview Field were treated to postgame fireworks, the Fort Wayne TinCaps provided some early explosions of their own, riding a two-run home run in each of the first two innings before holding on for a 5-4 victory over the Lake County Captains. “The way we’ve been playing, I think it’s huge,” TinCaps manager Anthony Contreras said. “We want to score early, it gives us a bit of a cushion. It’s extremely important to gain a little confidence.”

Pregame: TinCaps (24-32) vs Lake County (31-26) | Full Count

Pregame: TinCaps (24-32) vs. Lake County (31-26) DYLAN SINN | The Journal Gazette The TinCaps week-long doldrums ended Thursday night, when they snapped a seven-game losing streak with a hard-fought win over Lake County, 5-4 at Parkview Field. It was the latest in a string of close games for Fort Wayne, which has played six games decided by two runs or fewer in the first nine games of this homestand. Unfortunately for the TinCaps, they ve gone only 2-4 in those games and also lost the other three, leaving them 2-7 overall with three games remaining to salvage some pride before heading back out on the road. 

TinCaps beat Lake County, 5-4, snap losing streak | Full Count

TinCaps beat Lake County, 5-4, snap losing streak DYLAN SINN | The Journal Gazette The TinCaps snapped a seven-game losing streak with a 5-4 win over the Lake County Captains at Parkview Field tonight behind a good start from Ethan Elliott and an outstanding performance from Tirso Ornelas at the plate. How it Happened Sometimes, to break a losing streak, a team needs a little luck. Fort Wayne got that in the seventh inning tonight. The game was deadlocked at 4 entering the bottom of the seventh and the TinCaps got a rally started the same way they ve put runners on so often in recent weeks: with a walk. It was Chris Givin that drew the free pass, his fifth walk in three games with Fort Wayne since coming down from Double-A San Antonio. Ornelas followed and swung at the first pitch, grounding a single through the right side to put two on.

© 2025 Vimarsana

vimarsana © 2020. All Rights Reserved.