Of these 10 were more than 1,000 in the seven days to January 2.
From left is the current rate, number of new cases, increase from the previous week and % increase;
Banbury Ruscote 1,715.6 145 92 (173.6 per cent)
Banbury Hardwick 1,310.5 108 33 (44 per cent)
Banbury Calthorpe 1,240.2 63 38 (152 per cent)
Banbury Neithrop 1,105.3 65 29 (80.6 per cent)
Bodicote, Adderbury & Bloxham 1,100 107 45 (72.6 per cent)
Banbury Easington 1,083.3 91 44 (93.6 per cent)
Littlemore & Rose Hill 1,073.3 105 55 (110 per cent)
Greater Leys 1,061.8 66 39 (144.4 per cent)
Bicester East 1,046.8 77 46 (148.4 per cent)
Banbury Grimsbury 1,036.8 123 43 (53.8 per cent)
Thame North 957.2 51 36 (240 per cent)
Blackbird Leys 943.7 54 27 (100 per cent)
Bicester South 911.3 72 41 (132.3 per cent)
Thame South 844.1 61 38 (165.2 per cent)
Caversfield, Ambrosden & Fringford 817.1 83 52 (167.7 per cent)
Keep up to date with all the latest news on our webs