BUY ABCAPITAL | TARGET: Rs 132 | STOP LOSS: Rs 115 ABCAPITAL has seen consolidation range breakout on the back of robust trading volumes and has entered the unfilled gap on the higher side in the daily time frame suggesting strength in the surge. Also, the stock has tested the sloping trend-line and is expected to breach the same in near future. On the indicator front, 14 period RSI has seen golden crossover affirming the strength in the breakout and bullish stance in near future.
BUY HDFCAMC | TARGET: Rs 3,000 | STOP LOSS: Rs 2,680 HDFCAMC has rebounded from the 50% Fibonacci retracement of the recent swings and is currently placed above the 200 DEMA on the daily chart. The stock has seen some significant increase in trading volumes from the past few trading days indicating strong hands accumulating the stock at lower levels. Even on the oscillator front, 14 period RSI has rebounded from the oversold region suggesting strong support at the lower level and favourable risk-reward
BUY INFOSYS LTD | TARGET: Rs 1,450 | STOP LOSS: Rs 1,300 INFY has been trading in a narrow range for the past few trading days and has recently rebounded from the supporting trend-line on the daily chart suggesting a good opportunity to accumulate the counter from a short to medium-term perspective with a favourable risk-reward ratio. The stock is comfortably placed near its 21 DEMA indicating a positive trend accompanied by the 14 period RSI has witnessed positive crossover re-affirming the positive biases in the counter.
BUY BHARTI AIRTEL LTD | TARGET: Rss 600 | STOP LOSS: Rs 530 BHARTIARTL has witnessed consolidation range breakout and has managed to sustain above the same in the past few trading sessions. On the daily chart, the stock is placed well above the cluster of its major exponential moving averages indicating inherent strength. The stock has also witnessed fresh longs at higher levels suggesting strong hands accumulating the counter from short to medium-term perspec
BUY Adani Enterprises Limited | Target: Rs 1,240 | Stop loss: Rs 1,050 ADANIENT is in a secular uptrend, trading in a cycle of higher highs and higher bottoms, indicating inherent strength in the overall counter. On the daily time frame, the stock has rebounded from its 21-DEMA, and sustaining above this, is expected to march with the same tandem. Also, the mean of the Bollinger band has historically proven strong support for the counter making it a favourable risk-reward ratio for a short-term duration.
BUY Sequent Scientific Limited | Target: Rs 274 | Stop loss: Rs 232 SEQUENT has seen some minor correction from the lifetime highs in recent times and has managed to sustain at higher levels post support of its 21-DEMA on the daily time frame, which was also the consolidation zone for the stock in the past. Even on the oscillator front, the 14 period RSI has rebounded to witness a positive crossover and is all set to march northwards, reassuring the strong trend in the counter.
BUY Avenue Supermarts Limited | TARGET: Rs 3,180 | STOP LOSS: Rs 2,775 DMART has witnessed consolidation range breakout on the back of notable increase in trading volumes in the last session and settled near the cluster of short and medium-term exponential moving averages on the daily chart. Even the stock has rebounded from its 100 DEMA and on the oscillator front, has witnessed a golden crossover on the 14-period RSI indicating the bullishness to remain intact for the near future.
BUY HDFC Asset Management Company Limited | TARGET: Rs 3,250 | STOP LOSS: Rs 2,840 HDFCAMC has corrected from its recent high of 3360 odd levels and has consolidated near the 61.80% of the Fibonacci retracement of the recent low of 2070 to the swing high of 3360 odd levels. The stock is hovering just above its 21-DEMA indicating a short-term uptrend and far above the long-term exponential moving average suggesting a bullish trend. On the oscillator front, the MACD is hovering well above the signal li
Read more about Top trading ideas by Anand Rathi Shares: Buy Bandhan Bank, HCL Tech on Business Standard. At current juncture, Bandhan Bank s stock is hovering just above the clusters of moving averages on daily chart